Salcâmilor Residence
No matter what stage of life you are in, whether you've already changed a few diapers, or aren't even thinking about it, whether you are just starting your career or about to end it, Salcâmilor Residence has something for you.
Salcâmilor Residence, consisting of three sections, was designed for your comfort in the center of Constanța, located on a plot of 4,135 sqm, with openings to two streets: Salcâmilor St. and B. S. Delavrancea St.
Technical Specifications
Year Built
2022
Surface Area
4,135 sqm
Property Type
Residential Complex
Parking
58 Above Ground
59 Underground
Concept
Salcâmilor Residence is located in an ultra-central residential area of Constanța.
Initially, the project was approved for the construction of five sections, but by the investor's decision, two sections were abandoned in favor of green spaces, parking lots, access roads, and relaxation areas. Comparative balance of PUZ-A.C indicators.
The project is authorized according to A.C no. 42/23.01.2018 and was modified during execution by expanding with an underground body for parking according to A.C no. 1186/31.08.2020.
Thus, the complex consists of three sections, which together create a stepped volume starting from level 1 up to level 9 in such a way as to aesthetically harmonize with the entire architectural ensemble in the area.
On the S-SW-W side there is a single-level section where a 21x7 m indoor pool can be arranged.
The North-East section has 4 floors with a setback up to 6 floors and has 28 apartments including 12 studios, 9 with 3 rooms, and 7 with 2 rooms.
The South-East section has 7 floors with a setback up to 9 floors and 33 apartments with 2 rooms, one studio, and one 3-room apartment.
All apartments have large and bright balconies or terraces, a private storage unit, and a parking space. On the ground floor of the complex, depending on requests, there will be commercial space, a gym, or SPA annexes to serve the pool.
Structure
The feeling of safety you experience in your own home is the most important to us, which is why Salcâmilor Residence is the first building in Constanța to benefit from all the advantages of the new Izomineral natural mineral insulation, which allows the walls to breathe, offering excellent indoor air quality, is completely fireproof, acting as a barrier against fires, has increased resistance over time without losing its thermal insulation properties, does not mold, and works in synergy with the AAC walls (NZEB Building).
Another novelty is the infrastructure, which ensures maximum safety of the entire complex, for which drilling and execution works of piles for each section were carried out as follows:
The resistance structure of the basements will be made of reinforced concrete.
The resistance structure of the sections will be made of diaphragms, pillars, and reinforced concrete beams. The floors will be made of reinforced concrete.
The exterior walls will be made of 30 cm CELCO Standard AAC, clad with Izomineral natural material with a minimum thickness of 10 cm. For the walls between the apartments and between the staircase and the apartments, CELCO Superblock AAC will be used, which has superior soundproofing characteristics, the construction elements being free of emissions and volatile compounds.
Provided installations: thermal, air conditioning, sanitary, electrical, telephone and data, fire warning, anti-burglary, equipment produced by prestigious companies.
Amenities
Configuration
Click on one of the options below to view the availability table.
Section C Spaces
35 Units
Section D Spaces
28 Units
Section C Availability
| Space | Usable Area (sqm) | Balcony (sqm) | Storage (sqm) | Total Usable Area (sqm) | Terrace (sqm) | Status | Plan |
|---|---|---|---|---|---|---|---|
| Ap. 29 | 69.7 | 10.2 | 0.0 | 79.9 | - | Available | 📄 Download PDF |
| Ap. 30 | 70.3 | 12.1 | 0.0 | 82.4 | - | Available | 📄 Download PDF |
| Ap. 31 | 71.1 | 18.7 | 0.0 | 89.8 | - | Available | 📄 Download PDF |
| Ap. 32 | 69.9 | 16.4 | 0.0 | 86.3 | - | Available | 📄 Download PDF |
| Ap. 33 | 69.9 | 6.7 | 0.0 | 76.6 | - | Available | 📄 Download PDF |
| Ap. 34 | 71.8 | 6.7 | 6.4 | 84.9 | - | Available | 📄 Download PDF |
| Ap. 35 | 66.7 | 13.0 | 4.5 | 84.2 | - | Available | 📄 Download PDF |
| Ap. 36 | 70.3 | 13.2 | 4.3 | 87.8 | - | Available | 📄 Download PDF |
| Ap. 37 | 70.2 | 6.7 | 5.6 | 82.5 | - | Available | 📄 Download PDF |
| Ap. 38 | 72.1 | 6.7 | 5.0 | 83.8 | - | Available | 📄 Download PDF |
| Ap. 39 | 72.2 | 13.0 | 5.4 | 90.6 | - | Available | 📄 Download PDF |
| Ap. 40 | 70.1 | 13.2 | 5.1 | 88.4 | - | Available | 📄 Download PDF |
| Ap. 41 | 70.3 | 6.7 | 4.5 | 81.5 | - | Available | 📄 Download PDF |
| Ap. 42 | 72.0 | 6.7 | 4.4 | 83.1 | - | Available | 📄 Download PDF |
| Ap. 43 | 71.9 | 13.3 | 6.5 | 91.7 | - | Available | 📄 Download PDF |
| Ap. 44 | 70.4 | 13.2 | 4.5 | 88.1 | - | Available | 📄 Download PDF |
| Ap. 45 | 70.7 | 6.7 | 3.7 | 81.1 | - | Available | 📄 Download PDF |
| Ap. 46 | 72.0 | 6.7 | 3.7 | 82.4 | - | Available | 📄 Download PDF |
| Ap. 47 | 71.4 | 13.2 | 3.5 | 88.1 | - | Available | 📄 Download PDF |
| Ap. 48 | 70.7 | 12.9 | 5.2 | 88.8 | - | Available | 📄 Download PDF |
| Ap. 49 | 69.7 | 6.7 | 4.7 | 81.1 | - | Available | 📄 Download PDF |
| Ap. 50 | 72.1 | 6.7 | 5.2 | 84.0 | - | Available | 📄 Download PDF |
| Ap. 51 | 71.8 | 13.2 | 7.2 | 92.2 | - | Available | 📄 Download PDF |
| Ap. 52 | 70.1 | 12.9 | 5.2 | 88.2 | - | Available | 📄 Download PDF |
| Ap. 53 | 70.5 | 6.7 | 5.2 | 82.4 | - | Available | 📄 Download PDF |
| Ap. 54 | 72.0 | 6.7 | 6.0 | 84.7 | - | Available | 📄 Download PDF |
| Ap. 55 | 66.5 | 13.2 | 5.8 | 85.5 | - | Available | 📄 Download PDF |
| Ap. 56 | 70.1 | 13.0 | 5.8 | 88.9 | - | Available | 📄 Download PDF |
| Ap. 57 | 70.6 | 12.6 | 6.1 | 89.3 | - | Available | 📄 Download PDF |
| Ap. 58 | 71.9 | 12.6 | 5.4 | 89.9 | - | Available | 📄 Download PDF |
| Ap. 59 | 71.9 | 13.2 | 5.3 | 90.4 | - | Available | 📄 Download PDF |
| Ap. 60 | 70.6 | 13.0 | 7.0 | 90.6 | - | Available | 📄 Download PDF |
| Ap. 61 | 46.0 | 6.7 | 5.0 | 57.7 | - | Available | 📄 Download PDF |
| Ap. 62 | 72.7 | 13.3 | 5.0 | 91.0 | - | Available | 📄 Download PDF |
| Ap. 63 | 117.7 | 19.7 | 4.5 | 141.9 | 66.9 | Available | 📄 Download PDF |
Section D Availability
| Space | Usable Area (sqm) | Balcony (sqm) | Storage (sqm) | Total Usable Area (sqm) | Terrace (sqm) | Status | Plan |
|---|---|---|---|---|---|---|---|
| AP 1 | 38.1 | 6.2 | 3.6 | 47.9 | - | Available | 📄 Download PDF |
| AP 2 | 89.6 | 14.0 | 3.5 | 107.1 | - | Available | 📄 Download PDF |
| AP 3 | 44.0 | 5.1 | 3.5 | 52.6 | - | Available | 📄 Download PDF |
| AP 4 | 52.5 | 4.7 | 3.6 | 60.8 | - | Available | 📄 Download PDF |
| AP 5 | 114.4 | 21.1 | 3.0 | 138.5 | - | Available | 📄 Download PDF |
| AP 6 | 69.5 | 15.7 | 3.0 | 88.2 | - | Available | 📄 Download PDF |
| AP 7 | 36.9 | 6.2 | 3.3 | 46.4 | - | Available | 📄 Download PDF |
| AP 8 | 89.6 | 14.4 | 5.4 | 109.4 | - | Available | 📄 Download PDF |
| AP 9 | 44.0 | 6.5 | 4.8 | 55.3 | - | Available | 📄 Download PDF |
| AP 10 | 52.8 | 4.7 | 4.8 | 62.3 | - | Available | 📄 Download PDF |
| AP 11 | 98.9 | 14.4 | 4.9 | 118.2 | - | Available | 📄 Download PDF |
| AP 12 | 69.3 | 11.3 | 6.1 | 86.7 | - | Available | 📄 Download PDF |
| AP 13 | 38.1 | 6.2 | 5.4 | 49.7 | - | Available | 📄 Download PDF |
| AP 14 | 89.5 | 14.5 | 4.1 | 108.1 | - | Available | 📄 Download PDF |
| AP 15 | 44.0 | 6.6 | 4.1 | 54.7 | - | Available | 📄 Download PDF |
| AP 16 | 52.6 | 4.8 | 4.2 | 61.6 | - | Available | 📄 Download PDF |
| AP 17 | 114.3 | 12.7 | 4.5 | 131.5 | - | Available | 📄 Download PDF |
| AP 18 | 69.3 | 11.3 | 4.5 | 85.1 | - | Available | 📄 Download PDF |
| AP 19 | 38.4 | 6.2 | 6.3 | 50.9 | - | Available | 📄 Download PDF |
| AP 20 | 89.5 | 14.5 | 8.0 | 112.0 | - | Available | 📄 Download PDF |
| AP 21 | 44.0 | 6.4 | 6.1 | 56.5 | - | Available | 📄 Download PDF |
| AP 22 | 51.6 | 4.7 | 6.0 | 62.3 | - | Available | 📄 Download PDF |
| AP 23 | 113.8 | 12.7 | 5.8 | 132.3 | - | Available | 📄 Download PDF |
| AP 24 | 69.4 | 11.2 | 5.4 | 86.0 | - | Available | 📄 Download PDF |
| AP 25 | 73.2 | 19.0 | 5.4 | 97.6 | 165.4 | Available | 📄 Download PDF |
| AP 26 | 116.0 | 12.7 | 5.5 | 134.2 | 38.7 | Available | 📄 Download PDF |
| AP 27 | 74.9 | 21.5 | 5.6 | 102.0 | - | Available | 📄 Download PDF |
| AP 28 | 91.8 | 12.7 | 7.3 | 111.8 | 23.2 | Available | 📄 Download PDF |
Photo Gallery
Are you interested in this space?
Fill out the form below and a DDN Global representative will contact you shortly.